|
Productdetails:
|
| Markeren: | Keramische arm met hoge hardheid,Keramische arm met hoge temperatuurbestendigheid,Chemisch corrosiebestendige keramische arm |
||
|---|---|---|---|
| Eigenschap | Eenheid | Siliciumcarbide |
|---|---|---|
| Dichtheid | g/cm³ | 3.15 |
| Vickers Hardheid | Hv0.5 | 2650 |
| Buigsterkte | MPa | 450 |
| Druksterkte | MPa | 2650 |
| Elasticiteitsmodulus | GPa | 430 |
| Breuktaaiheid | MPa*m¹/² | 4 |
| Poisson's Ratio | 0.14 | |
| Young's Modulus | GPa | 430 |
| Zuiverheid siliciumcarbide grondstof | % | 99 |
| Eigenschap | Eenheid | Siliciumcarbide |
|---|---|---|
| Thermische geleidbaarheid bij 25°C | W/mK | 110 |
| Smeltpunt | °C | 2800 |
| Specifieke warmte | J/g*K | 0.8 |
| Lineaire uitzettingscoëfficiënt | 10⁻⁶/K | 4 |
| Eigenschap | Eenheid | Siliciumcarbide |
|---|---|---|
| Diëlektrische constante | 1MHz | 10 |
| Doorslagspanning | V/cm | 1×10⁶ |
| Diëlektrisch verlies | 1MHz | 0.001 |
| Weerstand | Ω*cm | 10²-10⁶ |
![]()
Contactpersoon: Daniel
Tel.: 18003718225
Fax: 86-0371-6572-0196