|
Productdetails:
|
| Markeren: | Hoge brosheid doorzichtige keramiek,Breekbare keramiek met lage thermische expansie,Technische keramiek voor halfgeleiders |
||
|---|---|---|---|
| Fysische Eigenschappen | ZERODUR | ZERODUR K20 |
|---|---|---|
| Dichtheid (g/cm³) | 2.53 | 2.53 |
| Poisson's Ratio | 0.24 | 0.25 |
| Knoop Hardheid HK 0.1/20 (ISO 9385) | 620 | 620 |
| Brekingsindex nd | 1.5424 | - |
| Abbey Getallen vd | 56.1 | - |
| Thermische Geleidbaarheid (W/m·K) | 1.46 | 1.63 |
| Thermische Diffusiecoëfficiënt bij 20°C (10⁻⁶m²/s) | 0.72 | - |
| Specifieke Warmte bij 20°C (J/g·K) | 0.80 | 0.90 |
| Young's Modulus E (GPa) gemiddeld bij 20°C | 90.3 | 84.7 |
| Interne Transmissie Ti met 580nm/5mm dikte | 0.95 | - |
| Interne Transmissie Ti met 580nm/10mm dikte | 0.9 | - |
| Stress Optische Coëfficiënt K (λ=589.3nm, 10⁻⁶MPa⁻¹) | 3 | - |
| Elektrische Weerstand ρ (Ω·cm) bij 20°C | 2.6×10¹³ | - |
| Tk100°C, ρ=10⁸ (Ω·cm) vochtigheid | 178 | - |
Contactpersoon: Daniel
Tel.: 18003718225
Fax: 86-0371-6572-0196