|
Productdetails:
|
| Markeren: | Siliconcarbideplaat met hoge thermische geleidbaarheid,Uitzonderlijke erosiebestendigheid SiC-plaat,Siliconcarbide keramische plaat met lage thermische uitzetting |
||
|---|---|---|---|
| Vastgoed | Eenheid | Siliciumcarbide |
|---|---|---|
| Dichtheid | g/cm3 | 3.15 |
| Vickers hardheid | Hoe gaat het?5 | 2650 |
| Buigkracht | MPa | 450 |
| Samendrukkracht | MPa | 2650 |
| Elastische module | GPa | 430 |
| Fractuursterkte | MPa*m1/2 | 4 |
| Poisson's ratio | 0.14 | |
| Young's Modulus | GPa | 430 |
| Siliciumcarbide grondstof zuiverheid | % | 99 |
| Vastgoed | Eenheid | Siliciumcarbide |
|---|---|---|
| Thermische geleidbaarheid bij 25°C | W/mK | 110 |
| Smeltepunt | °C | 2800 |
| Specifieke warmte | J/g*K | 0.8 |
| Lineaire expansiecoëfficiënt | 10−6/K | 4 |
| Vastgoed | Eenheid | Siliciumcarbide |
|---|---|---|
| Dielectrische constante | 1MHz | 10 |
| Afbrekingsspanning | V/cm | 1 × 106 |
| Dielektrische verliezen | 1MHz | 0.001 |
| Resistiviteit | Ω*cm | 102 tot en met 106 |
Contactpersoon: Daniel
Tel.: 18003718225
Fax: 86-0371-6572-0196