|
Productdetails:
|
| Markeren: | Y8 series technical ceramic parts,A-ZR ceramic components,precision technical ceramic parts |
||
|---|---|---|---|
A-ZR(Y8 series)
We can precisely process structural products according to customers' needs,which has the advantages of high temperature resistance,corrosion resistanceand high wear resistance,and can be used stably in complex working conditions.
| Detection Indicator | A-ZR(Y8 series) | |
| Ingredient | Zirconia Content | 89±0.5 |
| physical property | Density (g/cm²) | ≥5.9 |
| water absorption (%) | <0.05 | |
| Thermal conductivity (20°C) | 3±0.5 | |
| Thermal expansivity (40-400℃) | 11±0.2 | |
| mechanical character | Vickers Hardness (HV) | ≥1200 |
| Bending Strength (MPa) | ≥900 | |
| Fracture Toughness (MPa.m) | ≥11 | |
| Impact toughness (KI/m) | ≥20 | |
| compressive strength (MPa) | ≥2800 | |
| Modulus Of Elasticity (GPa) | ≥200 |
Contactpersoon: Daniel
Tel.: 18003718225
Fax: 86-0371-6572-0196