|
Productdetails:
|
| Markeren: | 5ppm Gereinigd Grafietvilt,Hoogwaardig Grafietvilt,Thermisch Geleidend Grafietvilt |
||
|---|---|---|---|
| Kwaliteitsnummer | Toepassing | Dichtheid (g/cm3) | Dikte (mm) | Asgehalte | Thermische geleidbaarheid (W/m·K @ 1000°C) |
|---|---|---|---|---|---|
| GVT10D10P020S | Grafietzachtgevoel met hoge prestaties tegen een concurrerende prijs | 0.1±10% | 10 ± 10% | ≤ 20 | < 0.15 |
| GVT05D10P020S | Grafietzachtgevoel met hoge prestaties tegen een concurrerende prijs | 0.1±10% | 5 ± 10% | ≤ 20 | < 0.15 |
| GVT10D10P005S | Grafietzachtgevoel met hoge prestaties tegen een concurrerende prijs | 0.1±10% | 10 ± 10% | ≤ 5 | < 0.16 |
| GVT05D10P005S | Grafietzachtgevoel met hoge prestaties tegen een concurrerende prijs | 0.1±10% | 5 ± 10% | ≤ 5 | < 0.16 |
| GVT10D10P020S | Algemene thermische omgeving Zachte grafietfilter (20ppm, 50ppm, 100ppm) | 0.1±10% | 10 ± 10% | ≤ 20 | < 0.15 |
| GVT05D10P020S | Algemene thermische omgeving Zachte grafietfilter (20ppm, 50ppm, 100ppm) | 0.1±10% | 5 ± 10% | ≤ 20 | < 0.15 |
| GVT10D10P050S | Algemene thermische omgeving Zachte grafietfilter (20ppm, 50ppm, 100ppm) | 0.1±10% | 10 ± 10% | ≤ 50 | < 0.15 |
| GVT05D10P020S | Algemene thermische omgeving Zachte grafietfilter (20ppm, 50ppm, 100ppm) | 0.1±10% | 5 ± 10% | ≤ 50 | < 0.15 |
| GVT10D10P100S | Algemene thermische omgeving Zachte grafietfilter (20ppm, 50ppm, 100ppm) | 0.1±10% | 10 ± 10% | ≤ 100 | < 0.15 |
| GVT05D10P100S | Algemene thermische omgeving Zachte grafietfilter (20ppm, 50ppm, 100ppm) | 0.1±10% | 5 ± 10% | ≤ 100 | < 0.15 |
Contactpersoon: Daniel
Tel.: 18003718225
Fax: 86-0371-6572-0196